
Cloud Lounge Zip Hoodie Set
Product Description
Effortlessly cool and ultra-comfortable, the Cloud Lounge Zip Hoodie Set is designed for everyday wear with a soft relaxed silhouette. Featuring an oversized zip hoodie with a structured collar detail, this set combines comfort and elevated casual styling in one look.
Available in both grey and blush pink, the set can be styled together or separately for an easy off-duty outfit. Perfect for airport looks, casual weekends, lounging, or daily errands.
- Relaxed oversized fit
- Soft cotton blend fabric
- Minimal effortless streetwear aesthetic
- Available in long pants or shorts set styling
- Comfortable and easy to style
Fabric Details
Grey:
81.7% Cotton
13.5% Polyester
4.8% Spandex
Pink:
84.3% Cotton
8.4% Polyester
7.3% Spandex
Hoodie Size Chart
| Size | Recommended AU Size | Recommended US Size | Bust | Shoulder | Length | Sleeve Length |
|---|---|---|---|---|---|---|
| S | AU 2–4 | US 0–2 | 128 cm | 53 cm | 72 cm | 63 cm |
| M | AU 4–6 | US 2–4 | 132 cm | 54 cm | 73 cm | 64 cm |
| L | AU 6–8 | US 4–6 | 136 cm | 55 cm | 74 cm | 65 cm |
Long Pants Size Chart
| Size | Recommended AU Size | Recommended US Size | Waist | Hip | Length |
|---|---|---|---|---|---|
| S | AU 2–4 | US 0–2 | 66 cm | 88 cm | 101 cm |
| M | AU 4–6 | US 2–4 | 70 cm | 92 cm | 102 cm |
| L | AU 6–8 | US 4–6 | 74 cm | 96 cm | 103 cm |
Shorts Size Chart
| Size | Recommended AU Size | Recommended US Size | Waist | Hip | Length |
|---|---|---|---|---|---|
| S | AU 2–4 | US 0–2 | 68 cm | 96 cm | 27 cm |
| M | AU 4–6 | US 2–4 | 69 cm | 100 cm | 28 cm |
| L | AU 6–8 | US 4–6 | 70 cm | 104 cm | 29 cm |
Manual measurement may result in 1–3 cm difference. Fabric is slightly stretchable. Model is wearing size S.
Original: $37.00
-65%$37.00
$12.95More Images





Cloud Lounge Zip Hoodie Set
Product Description
Effortlessly cool and ultra-comfortable, the Cloud Lounge Zip Hoodie Set is designed for everyday wear with a soft relaxed silhouette. Featuring an oversized zip hoodie with a structured collar detail, this set combines comfort and elevated casual styling in one look.
Available in both grey and blush pink, the set can be styled together or separately for an easy off-duty outfit. Perfect for airport looks, casual weekends, lounging, or daily errands.
- Relaxed oversized fit
- Soft cotton blend fabric
- Minimal effortless streetwear aesthetic
- Available in long pants or shorts set styling
- Comfortable and easy to style
Fabric Details
Grey:
81.7% Cotton
13.5% Polyester
4.8% Spandex
Pink:
84.3% Cotton
8.4% Polyester
7.3% Spandex
Hoodie Size Chart
| Size | Recommended AU Size | Recommended US Size | Bust | Shoulder | Length | Sleeve Length |
|---|---|---|---|---|---|---|
| S | AU 2–4 | US 0–2 | 128 cm | 53 cm | 72 cm | 63 cm |
| M | AU 4–6 | US 2–4 | 132 cm | 54 cm | 73 cm | 64 cm |
| L | AU 6–8 | US 4–6 | 136 cm | 55 cm | 74 cm | 65 cm |
Long Pants Size Chart
| Size | Recommended AU Size | Recommended US Size | Waist | Hip | Length |
|---|---|---|---|---|---|
| S | AU 2–4 | US 0–2 | 66 cm | 88 cm | 101 cm |
| M | AU 4–6 | US 2–4 | 70 cm | 92 cm | 102 cm |
| L | AU 6–8 | US 4–6 | 74 cm | 96 cm | 103 cm |
Shorts Size Chart
| Size | Recommended AU Size | Recommended US Size | Waist | Hip | Length |
|---|---|---|---|---|---|
| S | AU 2–4 | US 0–2 | 68 cm | 96 cm | 27 cm |
| M | AU 4–6 | US 2–4 | 69 cm | 100 cm | 28 cm |
| L | AU 6–8 | US 4–6 | 70 cm | 104 cm | 29 cm |
Manual measurement may result in 1–3 cm difference. Fabric is slightly stretchable. Model is wearing size S.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Description
Effortlessly cool and ultra-comfortable, the Cloud Lounge Zip Hoodie Set is designed for everyday wear with a soft relaxed silhouette. Featuring an oversized zip hoodie with a structured collar detail, this set combines comfort and elevated casual styling in one look.
Available in both grey and blush pink, the set can be styled together or separately for an easy off-duty outfit. Perfect for airport looks, casual weekends, lounging, or daily errands.
- Relaxed oversized fit
- Soft cotton blend fabric
- Minimal effortless streetwear aesthetic
- Available in long pants or shorts set styling
- Comfortable and easy to style
Fabric Details
Grey:
81.7% Cotton
13.5% Polyester
4.8% Spandex
Pink:
84.3% Cotton
8.4% Polyester
7.3% Spandex
Hoodie Size Chart
| Size | Recommended AU Size | Recommended US Size | Bust | Shoulder | Length | Sleeve Length |
|---|---|---|---|---|---|---|
| S | AU 2–4 | US 0–2 | 128 cm | 53 cm | 72 cm | 63 cm |
| M | AU 4–6 | US 2–4 | 132 cm | 54 cm | 73 cm | 64 cm |
| L | AU 6–8 | US 4–6 | 136 cm | 55 cm | 74 cm | 65 cm |
Long Pants Size Chart
| Size | Recommended AU Size | Recommended US Size | Waist | Hip | Length |
|---|---|---|---|---|---|
| S | AU 2–4 | US 0–2 | 66 cm | 88 cm | 101 cm |
| M | AU 4–6 | US 2–4 | 70 cm | 92 cm | 102 cm |
| L | AU 6–8 | US 4–6 | 74 cm | 96 cm | 103 cm |
Shorts Size Chart
| Size | Recommended AU Size | Recommended US Size | Waist | Hip | Length |
|---|---|---|---|---|---|
| S | AU 2–4 | US 0–2 | 68 cm | 96 cm | 27 cm |
| M | AU 4–6 | US 2–4 | 69 cm | 100 cm | 28 cm |
| L | AU 6–8 | US 4–6 | 70 cm | 104 cm | 29 cm |
Manual measurement may result in 1–3 cm difference. Fabric is slightly stretchable. Model is wearing size S.





















